A: GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. PETER’S ACADEMY |
2 | AFFILIATION NUMBER | 2130519 |
3 | SCHOOL CODE (IF APPLICABLE | 60228 |
4 | COMPLETE ADDRESS WITH PIN CODE | BYEPASS ROAD KANKERKHERA MEERUT |
5 | PRINCIPAL NAME & QUALIFICATION | SR. STELLA MARIA - M.A., B.ED. |
6 | SCHOOL EMAIL ID | stpeteracademy50@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/ MOBILE) | 01212630267 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATIONLETTER AND RECENT EXTENSIONOF AFFILIATION IF ANY | View |
2 | COPIES OF socities /trust/company registration/renewal certificate,if applicable | View |
3 | Copy of no objection certificate(noc)issued,if applicable,by state government/ut | View |
4 | Copy of recognition certificateunder rte act,2009.and its renewable ,if applicable | View |
5 | Copy of valid building safety certificate as per the national building code | View |
6 | Copy of valid fire safety certificate issued by the competent authority | View |
7 | Copy of the deo certificate submitted by the school for affiliation/upgradation /extension of affiliation or self certification by school | View |
8 | Copies of valid water ,health and sanitation certificate | View |
9 | Mandatory Disclosure | View |
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLE | View |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL NO. OF TEACHERS | 26 |
2 | PGT | - |
3 | TGT | 08 |
4 | PRT | 11 |
5 | TEACHER STUDENT RATIO | 1:1.5 |
6 | DETAILS OF SPECIAL EDUCATOR | View |
7 | DETAILS OF COUNSELLOR &WELLNESS TEACHER | JAVYR |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQRE MTRE) | 10197 |
2 | NO ANS SIZE OF THE CLASSROOM (IN SQRE MTRE) | 15(Greater than equal to 600 sq.mtre. |
3 | NO OF LABS INCLUDING COMPUTER LAB( IN SQRE MTRE) | 5( 600 SQR mtre.) |
4 | Internet facility | y |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 10 |
7 | Link of youtube vedio of the inspection of the school covering the infrastructure of the school | View |